Closing share prices for Ahold’s common shares on Euronext Amsterdam during 2009 were:
| | 2009 | 2008 |
|---|
| Closing common share price at year end (in €) | 9.26 | 8.83 |
| Average closing common share price (in €) | 8.58 | 8.75 |
| Highest closing common share price (in €) | 9.43 | 9.90 |
| Lowest closing common share price (in €) | 7.77 | 6.67 |
| Average daily trading volume | 5,661,423 | 8,380,638 |
The development of the closing prices for Ahold’s common shares on Euronext Amsterdam during calendar years 2005-2009 relative to the AEX index (base 100 = 2 January 2005) was as follows: